Federal disaster declarations — Minneapolis
Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2020-04-07 | Biological | COVID-19 PANDEMIC (DR-4531) |
| 2020-03-13 | Biological | COVID-19 (DR-3453) |
| 2016-11-02 | Flood | SEVERE STORMS AND FLOODING (DR-4290) |
| 2014-07-21 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES (DR-4182) |
| 2013-07-25 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING (DR-4131) |
| 2011-06-07 | Severe Storm | SEVERE STORMS AND TORNADOES (DR-1990) |
| 2010-03-19 | Flood | FLOODING (DR-3310) |
| 2007-08-21 | Other | BRIDGE COLLAPSE (DR-3278) |
| 2005-09-13 | Hurricane | HURRICANE KATRINA EVACUATION (DR-3242) |
| 2001-05-16 | Flood | SEVERE WINTER STORMS, FLOODING, AND TORNADOES (DR-1370) |
| 1998-06-23 | Tornado | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES (DR-1225) |
| 1997-08-25 | Severe Storm | SEVERE STORMS, TORNADOES, HIGH WINDS, FLOODING (DR-1187) |
| 1997-04-08 | Flood | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS (DR-1175) |
| 1987-08-06 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING (DR-797) |
| 1978-07-08 | Severe Storm | SEVERE STORMS, FLOODING, HAIL & TORNADOES (DR-560) |
| 1976-06-17 | Drought | DROUGHT (DR-3013) |
| 1969-04-18 | Flood | FLOODING (DR-255) |
| 1965-04-11 | Flood | FLOODING (DR-188) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.