Air quality — Minneapolis
EPA AirNow reports by area, not by town. Nearest reporting area: Twin Cities, about 4.1 miles away.
41 Good
| Pollutant | AQI | Category |
|---|
| OZONE | 31 | Good |
| PM2.5 | 23 | Good |
| PM10 | 19 | Good |
| PM2.5 | 32 | Good |
| OZONE | 31 | Good |
| PM10 | 19 | Good |
| OZONE | 39 | Good |
| PM2.5 | 33 | Good |
| OZONE | 41 | Good |
| PM2.5 | 33 | Good |
Readings are supplied by state and local agencies. For health guidance see airnow.gov.